<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolitaryGeek &#187; uml-tools</title>
	<atom:link href="http://solitarygeek.com/tag/uml-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://solitarygeek.com</link>
	<description>Technical Productivity</description>
	<lastBuildDate>Mon, 28 Jun 2010 03:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What UML Tools do you use?</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use</link>
		<comments>http://solitarygeek.com/general/what-uml-tools-do-you-use#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:30:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[uml-tools]]></category>
		<category><![CDATA[umltools]]></category>

		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425</guid>
		<description><![CDATA[<p>Recently I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think &#8220;What UML tool do people actually use?&#8221;. Over the years, I have used tools like Microsoft Visio, ArgoUML, NetBeans UML, StarUML and finally settled with JUDE. How about you? What UML tools do you <span style="color:#777"> . . . &#8594; Read More: <a href="http://solitarygeek.com/general/what-uml-tools-do-you-use">What UML Tools do you use?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently I read the article &#8220;<a href="http://www.certpal.com/blogs/2009/08/free-uml-tools/">Free UML tools</a>&#8221; which explains about the various free UML tools available. That article made me think &#8220;What UML tool do people actually use?&#8221;. Over the years, I have used tools like Microsoft Visio, <a href="http://argouml.tigris.org/">ArgoUML</a>, <a href="http://www.netbeans.org/features/uml/">NetBeans UML</a>, <a href="http://staruml.sourceforge.net/">StarUML</a> and finally settled with <a href="http://jude.change-vision.com/jude-web/product/community.html">JUDE</a>. How about you? What UML tools do you use? Some of you might use more than one tool (at work, at home etc), so feel free to choose all the options applicable.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://solitarygeek.com/general/what-uml-tools-do-you-use/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
