<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolitaryGeek &#187; opinion</title>
	<atom:link href="http://solitarygeek.com/tag/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://solitarygeek.com</link>
	<description>James Selvakumar&#039;s Blog</description>
	<lastBuildDate>Tue, 21 Dec 2010 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What UML Tools do you use?</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use</link>
		<comments>http://solitarygeek.com/general/what-uml-tools-do-you-use#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:30:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[uml-tools]]></category>
		<category><![CDATA[umltools]]></category>

		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425</guid>
		<description><![CDATA[<p>Recently I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think &#8220;What UML tool do people actually use?&#8221;. Over the years, I have used tools like Microsoft Visio, ArgoUML, NetBeans UML, StarUML and finally settled with JUDE. How about you? What UML tools do you use? Some of you might use more than one tool (at work, at home etc), so feel free to choose all the options applicable.</p> Note: There is a poll embedded within this post, please visit the site to participate in this post's poll. ]]></description>
			<content:encoded><![CDATA[<p>Recently I read the article &#8220;<a href="http://www.certpal.com/blogs/2009/08/free-uml-tools/">Free UML tools</a>&#8221; which explains about the various free UML tools available. That article made me think &#8220;What UML tool do people actually use?&#8221;. Over the years, I have used tools like Microsoft Visio, <a href="http://argouml.tigris.org/">ArgoUML</a>, <a href="http://www.netbeans.org/features/uml/">NetBeans UML</a>, <a href="http://staruml.sourceforge.net/">StarUML</a> and finally settled with <a href="http://jude.change-vision.com/jude-web/product/community.html">JUDE</a>. How about you? What UML tools do you use? Some of you might use more than one tool (at work, at home etc), so feel free to choose all the options applicable.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://solitarygeek.com/general/what-uml-tools-do-you-use/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Readers choice: Most popular Subversion clients</title>
		<link>http://solitarygeek.com/linux/most-popular-subversion-clients</link>
		<comments>http://solitarygeek.com/linux/most-popular-subversion-clients#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:54:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Version Control]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[svnclients]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tortoisesvn]]></category>

		<guid isPermaLink="false">http://www.solitarygeek.com/linux/subversion-svn-svnclients-tortoisesvn-technology-linux-windows/</guid>
		<description><![CDATA[<p>Subversion is a very popular version control system. As a result, subversion has a wide array of client tools which makes life difficult for us, the users. So we wanted to know what our readers actually use and here is the summary of their opinions.</p> <p>Not surprisingly, close to 50% of them use the popular TortoiseSVN as their client.</p> <p></p> <p>The only limiting factor of this wildly popular tool is that it is available only for Windows.</p> <p>Surprisingly, the second most popular choice for users is their IDE (like Eclipse, NetBeans etc). 30% users are satisfied with the support provided <span style="color:#777"> . . . &#8594; Read More: <a href="http://solitarygeek.com/linux/most-popular-subversion-clients">Readers choice: Most popular Subversion clients</a></span>]]></description>
			<content:encoded><![CDATA[<p>Subversion is a very popular version control system. As a result, subversion has a <a href="http://en.wikipedia.org/wiki/Comparison_of_Subversion_clients">wide array of client tools</a> which makes life difficult for us, the users. So we <a href="http://www.solitarygeek.com/version-control/poll-what-is-your-favourite-subversion-client/">wanted to know</a> what our readers actually use and here is the summary of their opinions.</p>
<p><strong>Not surprisingly, close to 50% of them</strong> use the popular <a href="http://tortoisesvn.tigris.org/">TortoiseSVN</a> as their client.</p>
<p><img class="alignnone" src="http://tortoisesvn.tigris.org/tortoisesvn_logo_hor468x64.PNG" alt="" width="468" height="64" /></p>
<p>The only limiting factor of this wildly popular tool is that it is available only for Windows.</p>
<p><strong>Surprisingly, the second most popular choice</strong> for users is their IDE (like Eclipse, NetBeans etc). 30% users are satisfied with the support provided by their IDE. I hope this user base will only increase in future as the IDEs offer more sophisticated support not just for Subversion but also for other popular version control systems.</p>
<p><a href="http://eclipse.org"><img class="alignnone" title="Eclipse" src="http://eclipse.org/eclipse.org-common/themes/Nova/images/eclipse.png" alt="" width="171" height="91" /></a> <a href="http://netbeans.org"><img class="alignnone size-full wp-image-420" title="NetBeans" src="http://solitarygeek.com/blog/wp-content/uploads/2009/08/netbeans6ns0.png" alt="NetBeans" width="134" height="134" /></a></p>
<p>But there are some limiting factor in using the IDE as the Subversion client. The support, in most cases (atleast in NetBeans), is limited to only the projects you are working from the IDE. That&#8217;s where the third popular Subversion client comes into picture.</p>
<p><strong>The third choice</strong> of the users is the <a href="http://subversion.tigris.org/">Subversion command line client</a> which comes bundled with Subversion.</p>
<p><a href="http://subversion.tigris.org"><img class="alignnone" title="Subversion" src="http://subversion.tigris.org/images/subversion_logo_hor-468x64.png" alt="" width="468" height="64" /></a></p>
<p>To be frank, the command line client is what all you need with the only limiting factor being it&#8217;s &#8220;<em>command line</em>&#8221; nature <img src='http://solitarygeek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  . Whenever the tool you use falls short in certain scenarios, the command line client can be your life saver. 14% of users vow by the Subversion command line client and I believe most of them are Linux users.</p>
<p><strong><a href="http://rapidsvn.tigris.org/">RapidSVN</a> comes at the distant fourth</strong> garnering only 5% of votes.</p>
<p><a href="http://rapidsvn.tigris.org"><img class="alignnone" title="RapidSVN" src="http://rapidsvn.tigris.org/logo.png" alt="" width="156" height="129" /></a></p>
<p><strong>Going by the comments,</strong> <a href="http://www.syntevo.com/smartsvn/">SmartSVN</a> is preferred by a couple of users and so is nautilus scripts, <a href="http://code.google.com/p/nautilussvn/">nautilussvn</a>, <a href="http://www.kernel.org/pub/software/scm/git/docs/git-svn.html">git-svn</a>, <a href="http://kdesvn.alwins-world.de/">kdesvn</a>.</p>
<p>I have used SmartSVN for a while and I would say it&#8217;s almost on par with TortoiseSVN. The biggest advantage of SmartSVN is it&#8217;s cross platform nature while the biggest drawback is that it&#8217;s not opensource. <a href="http://code.google.com/p/nautilussvn/">NautilusSVN</a> has big potential as it attempts to become the TortoiseSVN for linux.</p>
<p><a href="http://code.google.com/p/nautilussvn/"><img class="alignnone" title="NautilusSVN" src="http://code.google.com/p/nautilussvn/logo?logo_id=1238136127" alt="" width="48" height="45" /></a></p>
<p>Thanks for everyone who participated in the poll &#8220;<a href="http://www.solitarygeek.com/version-control/poll-what-is-your-favourite-subversion-client/">What is your favourite Subversion client?</a>&#8221;</p>
<p>If you use any other Subversion client, please let us know.</p>
<p>Read more about Subversion at the dedicated <a href="http://www.solitarygeek.com/category/version-control/subversion/">SolitaryGeek Subversion category</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=26d13b99-e894-817d-8422-0aafea0190c6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://solitarygeek.com/linux/most-popular-subversion-clients/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: What is your favourite Subversion client?</title>
		<link>http://solitarygeek.com/polls/poll-what-is-your-favourite-subversion-client</link>
		<comments>http://solitarygeek.com/polls/poll-what-is-your-favourite-subversion-client#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:58:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Version Control]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.solitarygeek.com/?p=344</guid>
		<description><![CDATA[<p>Do you use Subversion as your version control system? Then, please share with us what is your favourite Subversion client.</p> Note: There is a poll embedded within this post, please visit the site to participate in this post's poll. ]]></description>
			<content:encoded><![CDATA[<p>Do you use Subversion as your version control system? Then, please share with us what is your favourite Subversion client.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://solitarygeek.com/polls/poll-what-is-your-favourite-subversion-client/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

