<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What UML Tools do you use?</title>
	<atom:link href="http://solitarygeek.com/general/what-uml-tools-do-you-use/feed" rel="self" type="application/rss+xml" />
	<link>http://solitarygeek.com/general/what-uml-tools-do-you-use</link>
	<description>James Selvakumar&#039;s Blog</description>
	<lastBuildDate>Sat, 22 Oct 2011 13:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thomas</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-427</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-427</guid>
		<description>I think the poll is ok, but you miss some tools. You could find some of its here: http://case-tools.org/uml_modeling.html</description>
		<content:encoded><![CDATA[<p>I think the poll is ok, but you miss some tools. You could find some of its here: <a href="http://case-tools.org/uml_modeling.html" rel="nofollow">http://case-tools.org/uml_modeling.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-426</link>
		<dc:creator>Charan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-426</guid>
		<description>If you wanna to create online, collaborative UML diagrams - http://creately.com will be a good options. We&#039;ve included smart shapes that recognise the UML artefacts and make it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here - http://creately.com/Draw-UML-and-Class-Diagrams-Online</description>
		<content:encoded><![CDATA[<p>If you wanna to create online, collaborative UML diagrams &#8211; <a href="http://creately.com" rel="nofollow">http://creately.com</a> will be a good options. We&#8217;ve included smart shapes that recognise the UML artefacts and make it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here &#8211; <a href="http://creately.com/Draw-UML-and-Class-Diagrams-Online" rel="nofollow">http://creately.com/Draw-UML-and-Class-Diagrams-Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-425</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-425</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Agilian Standard Edition – Cover UML and BPMN

Comment by Perter Nokia — September 17, 2009 @ 6:49 am</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Agilian Standard Edition – Cover UML and BPMN</p>
<p>Comment by Perter Nokia — September 17, 2009 @ 6:49 am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-424</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-424</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Enterprise Architect at work, BoUML for personal work (free, fast, very good). Also Umlet for quick drawing. Sometimes NetBeans.

Comment by bubbles.way — August 28, 2009 @ 7:48 pm</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Enterprise Architect at work, BoUML for personal work (free, fast, very good). Also Umlet for quick drawing. Sometimes NetBeans.</p>
<p>Comment by bubbles.way — August 28, 2009 @ 7:48 pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-423</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-423</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

I use Enterprise Architect from Sparx Systems.

Not expensive, and is full of posibilities… Impressive the doc generators

Comment by Antonio — August 27, 2009 @ 12:53 pm</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>I use Enterprise Architect from Sparx Systems.</p>
<p>Not expensive, and is full of posibilities… Impressive the doc generators</p>
<p>Comment by Antonio — August 27, 2009 @ 12:53 pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-422</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-422</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

actually is it need to develop UML for small java program or app

Comment by Narayan — August 27, 2009 @ 9:50 am</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>actually is it need to develop UML for small java program or app</p>
<p>Comment by Narayan — August 27, 2009 @ 9:50 am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-421</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-421</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Borland Together. Once stung by the LiveSource (simultaneous round-trip) bug, always addicted. The added MDA-stuff in later versions is promising. Hopefully, I could use it professionally some day.

Comment by BG — August 27, 2009 @ 6:48 am</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Borland Together. Once stung by the LiveSource (simultaneous round-trip) bug, always addicted. The added MDA-stuff in later versions is promising. Hopefully, I could use it professionally some day.</p>
<p>Comment by BG — August 27, 2009 @ 6:48 am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-420</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-420</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Jude Community by Change Vision. I’ve used a lot of different UML tools, some ridiculously expensive, and none of them have proven to be as user friendly for pure UML as Jude has. Oh, and did I mention the Community version is free?

My most hated UML tool? Rhapsody by Telelogic/IBM. Utter crap. Granted, it might be built and intended to do more than just UML, but UML is it’s focus and my goodness is it cumbersome to use for that.

Comment by James H — August 27, 2009 @ 3:27 am</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Jude Community by Change Vision. I’ve used a lot of different UML tools, some ridiculously expensive, and none of them have proven to be as user friendly for pure UML as Jude has. Oh, and did I mention the Community version is free?</p>
<p>My most hated UML tool? Rhapsody by Telelogic/IBM. Utter crap. Granted, it might be built and intended to do more than just UML, but UML is it’s focus and my goodness is it cumbersome to use for that.</p>
<p>Comment by James H — August 27, 2009 @ 3:27 am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-419</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-419</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Omnigraffle Pro for Mac

Comment by bithead</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Omnigraffle Pro for Mac</p>
<p>Comment by bithead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://solitarygeek.com/general/what-uml-tools-do-you-use/comment-page-1#comment-418</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solitarygeek.com/?p=425#comment-418</guid>
		<description>(&lt;i&gt;Originally published on &lt;a href=&quot;http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments&quot; rel=&quot;nofollow&quot;&gt;jamesselvakumar.wordpress.com&lt;/a&gt;&lt;/i&gt;)

Hello, I`m using Visual Paradigm UML, because it`s simple and has support for many UML 2.1 diagrams. I thinnk that Netbeans UML is very nice, but lacks support for other diagrams.

Regards,
A. Verri

Comment by Alexandre Verri — August 26, 2009 @ 6:58 pm</description>
		<content:encoded><![CDATA[<p>(<i>Originally published on <a href="http://jamesselvakumar.wordpress.com/2009/08/26/what-uml-tools-do-you-use/#comments" rel="nofollow">jamesselvakumar.wordpress.com</a></i>)</p>
<p>Hello, I`m using Visual Paradigm UML, because it`s simple and has support for many UML 2.1 diagrams. I thinnk that Netbeans UML is very nice, but lacks support for other diagrams.</p>
<p>Regards,<br />
A. Verri</p>
<p>Comment by Alexandre Verri — August 26, 2009 @ 6:58 pm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

